LMIG Paving Around The City of Covington
The City of Covington received a Local Maintenance & Improvement Grant (LMIG) through GDOT for paving roads in the City. This is a list of streets that will be paved and dates will be added when they become available.
August 30, 2022
LMIG 2022 Paving List
| STREET BEING PAVED | BEGINNING | ENDING |
|---|---|---|
| Walnut Street: 9/8 | Avery Street | West Street |
| Thrash Street - COMPLETED | Fair Street | Blackwell Street |
| Fair Street - COMPLETED | Sunny Drive | Thrash Street |
| Piper Street: 9/13 & 9/14 | Hwy. 278 | Old Atlanta Hwy. |
| Midway Drive: 9/8 | Washington Street | end |
| Crestview Drive - COMPLETED | Dearing Street | Forest Drive |
| Farmington Lane - COMPLETED | Crestview Drive | Forest Drive |
| Farmington Court - COMPLETED | Farmington Lane | end |
| Forest Drive - COMPLETED | Dearing Street | end |
| Linwood Drive - COMPLETED | Dearing Street | end |
| Lindwood Drive - COMPLETED | Dearing Street | Crestview Drive |
| Ashley Drive - COMPLETED | Dearing Street | Brooks Cove |
| Libby Cove - COMPLETED | Ashley Drive | end |
| Brooks Cove - COMPLETED | Ashley Drive | end |
| Technology Drive: 9/13 & 9/14 | Bob Williams | end |
| Hospital Drive: 9/9 & 9/12 | Hwy. 278 | Tate Street |
| Perry Alley: 9/13 & 9/14 |
Return to list.
